BTCTEC Abrasive Waterjet Tube Nozzles
BTCTEC Abrasive Waterjet Nozzles, mixing tubes, focusing tubes are made with our unique advanced Binderless Tungsten Carbide (BTC) technology and of Ultra-fine nano grade material. They are superior in cutting performance and lifespan, while cost-effective than most expected.
(Custom shapes and sizes are available upon request!)

Compatible with Flow, Jet Edge, Dardi, KMT, OMAX, WJS, CMS and all major systems!






Dimensions & Part Compatibility
| OD×ID×L (mm) | OD×ID×L (in.) | ID Options(mm) | ID Options(in.) | Replacement |
| 6.35-xx-50.8 | .250″-xx-2.000″ | 0.76 | .030″ | Jet Edge |
| 6.35-xx-76.2 | .250″-xx-3.000″ | 0.76, 0.89, 1.02, 1.15, 1.65 | .030″, .035″, .040″, .045″, .065″ | Jet Edge/Bystronic/Dardi/SAME |
| 6.35-xx-101.6 | .250″-xx-4.000″ | 0.76, 0.89, 1.02, 1.15, 1.40, 1.65 | .030″, .035″, .040″, .045″,.055″, .065″ | Jet Edge |
| 6.35-xx-127.0 | .250″-xx-5.000″ | 1.65 | .065 | Jet Edge |
| 7.00-xx-76.2 | .276″-xx-3.000″ | 0.76, 0.80, 0.91, 1.02, 1.20 | .030″, .031″, .036″, .040″, .047″ | Dardi |
| 7.14-xx-50.8 | .281″-xx-2.000″ | 1.02 | .040″ | FLOW |
| 7.14-xx-76.2 | .281″-xx-3.000″ | 0.76, 0.89, 1.02, 1.27 | .030″, .035″, .040″, .050″ | FLOW |
| 7.14-xx-88.9 | .281″-xx-3.500″ | 0.76, 1.02, 1.27 | .030″, .040″, .050″ | FLOW |
| 7.14-xx-101.6 | .281″-xx-4.000″ | 0.76, 0.89, 1.02, 1.27, 1.52 | .030″, .035″, .040″, .050″, .060″ | FLOW |
| 7.14-xx-152.4 | .281″-xx-6.000″ | 1.02, 1.52, 1.78 | .040″, .060″, .070″ | FLOW |
| 7.62-xx-76.2 | .300″-xx-3.000″ | 0.76, 1.02, 1.27 | .030″, .040″, .050″ | CMS/AccuStream |
| 7.62-xx-101.6 | .300″-xx-4.000″ | 0.76, 1.02 | .030″, .040″ | CMS/AccuStream |
| 7.97-xx-76.2 | .314″-xx-3.000″ | 0.76, 1.07 | .030″, .042″ | OMAX |
| 7.97-xx-101.6 | .314″-xx-4.000″ | 0.76, 1.07, 1.22 | .030″, .042″, .048″ | OMAX |
| 8.97-xx-76.2 | .354″-xx-3.000″ | 0.76, 1.02 | .030″, .040″ | WJS |
| 8.97-xx-101.6 | .354″-xx-4.000″ | 0.76, 1.02 | .030″, .040″ | WJS |
| 9.45-xx-63.5 | .372″-xx-2.500″ | 0.76, 1.02 | .030″, .040″ | KMT |
| 9.45-xx-76.2 | .372″-xx-3.000″ | 0.76, 1.02, 1.09, 1.15 | .030″, .040″, .043″, .045″ | KMT |
| 9.45-xx-79.5 | .372″-xx-3.130″ | 0.76, 0.92, 1.09 | .030″, .036″, .043″ | KMT |
| 9.45-xx-101.6 | .372″-xx-4.000″ | 0.76, 0.84,1.02, 1.10, 1.15, 1.22 | .030″, .033″, 040″, .043″, .045″, .048″ | KMT/Waterjet Corporation |
Major Parameters / Features
| Parameter / Feature | Specifications |
| Cobalt Content | < 0.12% |
| Density | 15.50 – 15.55 g/cm³ |
| Vickers Hardness HV3 | 2800 – 2900 |
| Rockwell Hardness HRA | > 97 |
| WC Grain Size | 0.20 μm |
| Concentricity | Micron-level Precision |